Loading payroll…
Share of people in each band; the thin bar is the citywide share.
| Police Officer (Assigned as Detective) | 1,144 | $140K |
| Police Officer / Fld Trng Officer | 334 | $121K |
| Lieutenant | 269 | $171K |
| Detention Aide | 160 | $87K |
| Police Officer (Assigned as Evidence Technician) | 115 | $134K |
| Police Administrative Clerk | 73 | $71K |
| Training Officer | 68 | $78K |
| Police Officer (Assigned as (Swat) | 58 | $125K |
| Victim Specialist | 50 | $71K |
| Police Officer/Explsv Detect K9 Hndlr | 44 | $132K |
| Commander | 36 | $198K |
| Senior Office Assistant | 34 | $78K |
| Captain | 31 | $186K |
| Police Officer (Asgnd as Marine Officer) | 29 | $130K |
| Community Organizer-Caps | 26 | $69K |
| Police Officer (Assigned as Traffic Specialist) | 23 | $125K |
| Information/Media Retrieval Specialist | 22 | $94K |
| Police Mental Health Clinician | 22 | $113K |
| Warrant and Extradition Aide | 20 | $88K |
| Project Strategy Manager - Cpd | 19 | $100K |
| Police Officer (Assigned as Security Specialist) | 19 | $147K |
| Explosives Technician I | 18 | $147K |
| Criminal Intelligence Analyst | 18 | $110K |
| Deputy Chief | 17 | $207K |
| Assistant Director-43 | 17 | $155K |
| Police Officer (Assigned as Canine Handler) | 16 | $130K |
| Police Cadet | 16 | $18K |
| Program Aide | 15 | $18K |
| Digital Retrieval Specialist - Psa | 15 | $72K |
| Criminal History Analyst | 14 | $85K |
| Police Officer (Asgnd as Mounted Patrol Officer) | 14 | $121K |
| Property Custodian | 13 | $71K |
| Research and Policy Analyst - Cpd | 12 | $100K |
| Police Officer(Asgnd as Latent Print Ex) | 12 | $119K |
| Police Technician | 11 | $130K |
| Information Coord | 11 | $85K |
| Deputy Director - 42 | 11 | $190K |
| Administrative Assistant | 10 | $82K |
| Senior Performance Analyst | 9 | $92K |
| Investigative Analyst - Cpd | 9 | $77K |
| Investigator-Internal Affairs | 8 | $72K |
| Tactical Review Analyst-Cpd | 7 | $38K |
| Paralegal II | 7 | $78K |
| Attorney - Excluded | 6 | $125K |
| Information Services Coord | 6 | $78K |
| Principal Operations Analyst | 6 | $90K |
| Projects Administrator | 6 | $123K |
| Fingerprint Technician II | 6 | $101K |
| Youth Services Coord | 6 | $98K |
| Program Manager | 5 | $96K |
| Area Coord - Caps | 5 | $119K |
| Police Officer (Assgn as Helicopter Pilot) | 5 | $121K |
| Chief | 5 | $226K |
| Staff Asst | 5 | $119K |
| Police Legal Officer II | 5 | $166K |
| Data Scientist | 5 | $146K |
| Community Outreach Coord | 5 | $78K |
| Inquiry Aide III | 4 | $51K |
| Project Coord | 4 | $78K |
| Equity Officer | 4 | $95K |
| Digital Media Specialist - Cpd | 4 | $96K |
| Laboratory Technician III | 4 | $69K |
| Chief Operations Analyst | 4 | $115K |
| Chief Performance Analyst | 4 | $125K |
| Supervising Police Mental Health Clinician | 3 | $123K |
| Administrative Manager | 3 | $101K |
| Accountant | 3 | $114K |
| Subpoena Officer | 3 | $135K |
| Office Assistant | 3 | $77K |
| Asst Dir of News Affairs | 2 | $144K |
| Senior Research Analyst | 2 | $112K |
| Public Relations Coord | 2 | $88K |
| Forensic Firearm/Evidence Ident Tech | 2 | $145K |
| Graphic Artist III | 2 | $109K |
| Auditor III | 2 | $124K |
| Fingerprint Technician III | 2 | $104K |
| Senior Administrative Assistant | 2 | $97K |
| Supervising Investigator | 2 | $92K |
| Attorney | 2 | $110K |
| Dir of Caps | 1 | $211K |
| Deputy Superintendent | 1 | $227K |
| Principal Storekeeper | 1 | $85K |
| Payment Services Representative | 1 | $93K |
| Language Access Coordinator | 1 | $108K |
| Fingerprint Technician IV | 1 | $125K |
| Photographic Specialist-Public Safety | 1 | $72K |
| Risk Manager - Cpd | 1 | $173K |
| Criminal Intelligence Research Spec | 1 | $89K |
| Asst General Counsel | 1 | $151K |
| Coord of Research and Evaluation | 1 | $86K |
| Police Officer / Suprvsing Subst Abuse Conslr | 1 | $147K |
| Senior Programmer/Analyst | 1 | $146K |
| Police Forensic Investigator I | 1 | $152K |
| Criminalist III | 1 | $134K |
| Supervising Property Custodian | 1 | $99K |
| Managing Deputy Director - 41 | 1 | $203K |
| Superintendent'S Chief of Staff | 1 | $232K |
| Compliance Officer | 1 | $109K |
| Dir of Police Records | 1 | $199K |
| Forensic Laboratory Director | 1 | $158K |
| Dir of Professional Counseling Services | 1 | $205K |
| General Counsel-42 | 1 | $205K |
| Dir of News Affairs | 1 | $160K |
| First Deputy Superintendent | 1 | $234K |
Bar: middle half of pay, cyan tick at the median, whisker from lowest to highest; faint tick is the city median.