Restaurant inspections / Restaurant
Boem
3910-3914 W Montrose Ave, Chicago 60618 · Risk 1 (High)
Pass
Most recent result
Mar 20, 2026
30
Inspections on record
14
Times passed
3
Times failed
Violations cited on Mar 20, 2026
- #49NON-FOOD/FOOD CONTACT SURFACES CLEAN - Comments: FOUND FOLLOWING NOT CLEAN: EXHAUST HOOD, HOOD FILTERS, STOVE, ETC. MUST CLEAN.
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Mar 20, 2026 | Complaint | Pass | Risk 1 (High) |
| Dec 10, 2025 | Canvass | Pass | Risk 1 (High) |
| Nov 19, 2025 | Non-Inspection | No Entry | Risk 1 (High) |
| Dec 4, 2024 | Canvass | Pass | Risk 1 (High) |
| Nov 7, 2024 | Non-Inspection | No Entry | Risk 1 (High) |
| Jul 26, 2023 | Canvass | Pass | Risk 1 (High) |
| Jul 17, 2023 | Non-Inspection | No Entry | Risk 1 (High) |
| Jul 27, 2022 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Jul 8, 2022 | Non-Inspection | No Entry | Risk 1 (High) |
| Mar 26, 2021 | Canvass | Pass | Risk 1 (High) |
| Mar 17, 2021 | Non-Inspection | No Entry | Risk 1 (High) |
| Mar 10, 2020 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Mar 3, 2020 | Canvass | Fail | Risk 1 (High) |
| Mar 28, 2019 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Mar 19, 2019 | Canvass | No Entry | Risk 1 (High) |
| May 4, 2017 | Canvass | Pass | Risk 1 (High) |
| Apr 27, 2017 | Canvass | No Entry | Risk 1 (High) |
| Jun 16, 2016 | Canvass | Pass | Risk 1 (High) |
| May 24, 2016 | Canvass | No Entry | Risk 1 (High) |
| Oct 27, 2015 | Canvass | Pass | Risk 1 (High) |
| Oct 20, 2015 | Canvass | No Entry | Risk 1 (High) |
| Aug 13, 2014 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Aug 11, 2014 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Aug 12, 2013 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Aug 5, 2013 | Canvass | Fail | Risk 1 (High) |
| Jul 26, 2013 | Canvass | No Entry | Risk 1 (High) |
| Nov 15, 2012 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Nov 8, 2012 | Canvass | Fail | Risk 1 (High) |
| Dec 29, 2010 | Complaint | Pass | Risk 1 (High) |
| Aug 16, 2010 | Canvass | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60618
Boem — questions
- Did Boem pass its last health inspection?
- Boem at 3910-3914 W Montrose Ave was inspected on Mar 20, 2026 by the Chicago Department of Public Health and the result was "Pass". Across 30 inspections on record it has failed 3 times.
- What violations were cited at Boem?
- The most recent inspection cited 1 violation, beginning with: NON-FOOD/FOOD CONTACT SURFACES CLEAN - Comments: FOUND FOLLOWING NOT CLEAN: EXHAUST HOOD, HOOD FILTERS, STOVE, ETC. MUST CLEAN.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60618