Restaurant inspections / Restaurant
Buffalo Wild Wings
513 W Taylor St, Chicago 60607 · Risk 1 (High) · Recorded out of business at a past inspection
Out of Business
Most recent result
Oct 9, 2025
29
Inspections on record
10
Times passed
13
Times failed
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Oct 9, 2025 | Canvass | Out of Business | Risk 1 (High) |
| May 27, 2025 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| May 21, 2025 | Canvass Re-Inspection | Fail | Risk 1 (High) |
| May 13, 2025 | Canvass Re-Inspection | Fail | Risk 1 (High) |
| May 5, 2025 | Canvass | Fail | Risk 1 (High) |
| Jul 18, 2024 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Jul 11, 2024 | Canvass | Fail | Risk 1 (High) |
| Jul 7, 2023 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jun 30, 2023 | Complaint | Fail | Risk 1 (High) |
| Apr 27, 2023 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Apr 20, 2023 | Complaint | Fail | Risk 1 (High) |
| Dec 19, 2022 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| May 5, 2022 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| May 2, 2022 | Complaint Re-Inspection | Fail | Risk 1 (High) |
| Apr 28, 2022 | Complaint | Fail | Risk 1 (High) |
| Apr 21, 2021 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Apr 17, 2020 | Complaint | Pass | Risk 1 (High) |
| Apr 12, 2019 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Apr 5, 2019 | Canvass | Fail | Risk 1 (High) |
| Apr 10, 2018 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Apr 3, 2018 | Canvass | Fail | Risk 1 (High) |
| May 10, 2017 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Sep 23, 2016 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Sep 16, 2016 | Short Form Complaint | Fail | Risk 1 (High) |
| May 10, 2016 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Feb 16, 2016 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Feb 9, 2016 | Canvass | Fail | Risk 1 (High) |
| Sep 22, 2015 | License | Fail | Risk 1 (High) |
| Sep 22, 2015 | License Re-Inspection | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60607
Buffalo Wild Wings — questions
- Did Buffalo Wild Wings pass its last health inspection?
- Buffalo Wild Wings at 513 W Taylor St was inspected on Oct 9, 2025 by the Chicago Department of Public Health and the result was "Out of Business". Across 29 inspections on record it has failed 13 times.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60607