Restaurant inspections / Restaurant
Chipotle Mexican Grill
10 E Jackson Blvd, Chicago 60604 · Risk 1 (High)
Pass
Most recent result
Feb 2, 2026
31
Inspections on record
21
Times passed
3
Times failed
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Feb 2, 2026 | Canvass | Pass | Risk 1 (High) |
| Feb 11, 2025 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Jan 30, 2025 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Mar 8, 2024 | Canvass | Pass | Risk 1 (High) |
| May 2, 2023 | Short Form Complaint | Pass | Risk 1 (High) |
| Feb 9, 2023 | Canvass Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Feb 7, 2023 | Canvass | Fail | Risk 1 (High) |
| Jan 19, 2022 | Canvass | Pass | Risk 1 (High) |
| Aug 6, 2021 | Canvass | Pass | Risk 1 (High) |
| Aug 27, 2020 | Complaint | Pass | Risk 1 (High) |
| Jan 8, 2020 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Jan 3, 2020 | Canvass | Fail | Risk 1 (High) |
| Jan 11, 2019 | Complaint | Pass | Risk 1 (High) |
| Feb 1, 2018 | Canvass | Pass | Risk 1 (High) |
| Jun 8, 2017 | Short Form Complaint | Pass | Risk 1 (High) |
| Apr 11, 2017 | Canvass | Pass | Risk 1 (High) |
| Nov 21, 2016 | Complaint | Pass | Risk 1 (High) |
| May 6, 2016 | Short Form Complaint | Pass | Risk 1 (High) |
| Feb 26, 2016 | Complaint | Pass | Risk 1 (High) |
| Dec 8, 2015 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Jan 2, 2015 | Canvass | Pass | Risk 1 (High) |
| Jan 21, 2014 | Short Form Complaint | Pass | Risk 1 (High) |
| Jan 9, 2014 | Canvass | Pass | Risk 1 (High) |
| Jan 7, 2013 | Suspected Food Poisoning | Pass w/ Conditions | Risk 1 (High) |
| Sep 20, 2012 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Sep 5, 2012 | Canvass Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Aug 29, 2012 | Canvass | Fail | Risk 1 (High) |
| Nov 8, 2011 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| May 18, 2011 | Canvass | Pass | Risk 1 (High) |
| Nov 5, 2010 | Canvass | Pass | Risk 1 (High) |
| Jan 21, 2010 | Complaint | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60604
Chipotle Mexican Grill — questions
- Did Chipotle Mexican Grill pass its last health inspection?
- Chipotle Mexican Grill at 10 E Jackson Blvd was inspected on Feb 2, 2026 by the Chicago Department of Public Health and the result was "Pass". Across 31 inspections on record it has failed 3 times.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60604