Restaurant inspections / Restaurant
Chipotle Mexican Grill #1979
1522 E 53rd St, Chicago 60615 · Risk 1 (High)
Pass
Most recent result
Aug 7, 2026
34
Inspections on record
22
Times passed
3
Times failed
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Aug 7, 2026 | Short Form Complaint | Pass | Risk 1 (High) |
| Jun 2, 2026 | Short Form Complaint | Pass | Risk 1 (High) |
| May 11, 2026 | Short Form Complaint | Pass | Risk 1 (High) |
| May 6, 2026 | Short Form Complaint | Pass | Risk 1 (High) |
| Mar 4, 2026 | Complaint | Pass | Risk 1 (High) |
| Nov 5, 2025 | Short Form Complaint | Pass | Risk 1 (High) |
| Oct 9, 2025 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Sep 29, 2025 | Complaint | Fail | Risk 1 (High) |
| Feb 21, 2025 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Dec 18, 2024 | Canvass | Pass | Risk 1 (High) |
| Apr 29, 2024 | Canvass | Pass | Risk 1 (High) |
| Sep 25, 2023 | Complaint | Pass | Risk 1 (High) |
| Aug 22, 2023 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Aug 15, 2023 | Complaint | Fail | Risk 1 (High) |
| May 15, 2023 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Apr 17, 2023 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Feb 23, 2023 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Nov 28, 2022 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| May 10, 2022 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Sep 30, 2021 | Canvass | Pass | Risk 1 (High) |
| Oct 26, 2020 | Short Form Complaint | Pass | Risk 1 (High) |
| Aug 17, 2020 | Short Form Complaint | Pass | Risk 1 (High) |
| May 7, 2020 | Complaint | Pass | Risk 1 (High) |
| Oct 1, 2019 | Canvass | Pass | Risk 1 (High) |
| Oct 9, 2018 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Oct 2, 2018 | Complaint | Fail | Risk 1 (High) |
| May 3, 2018 | Complaint | Pass | Risk 1 (High) |
| Jan 25, 2018 | Complaint | Pass | Risk 1 (High) |
| Jan 18, 2017 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| May 12, 2016 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Dec 2, 2015 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Jan 28, 2015 | Complaint | Pass | Risk 1 (High) |
| May 20, 2014 | Complaint | Pass | Risk 1 (High) |
| Oct 29, 2013 | License | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60615
Chipotle Mexican Grill #1979 — questions
- Did Chipotle Mexican Grill #1979 pass its last health inspection?
- Chipotle Mexican Grill #1979 at 1522 E 53rd St was inspected on Aug 7, 2026 by the Chicago Department of Public Health and the result was "Pass". Across 34 inspections on record it has failed 3 times.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60615