Restaurant inspections / Restaurant
Ghareeb Nawaz Restaurant
2032-2036 W Devon Ave, Chicago 60659 · Risk 1 (High)
Pass
Most recent result
Apr 27, 2026
55
Inspections on record
27
Times passed
12
Times failed
Violations cited on Apr 27, 2026
- #37FOOD PROPERLY LABELED; ORIGINAL CONTAINER - Comments: FOUND BULK FOOD NOT LABELED. (FLOUR, SUGAR, ETC.) MUST LABEL.
- #40PERSONAL CLEANLINESS - Comments: FOOD HANDLERS NOT WEARING HAIR RESTRAINTS. MUST PROVIDE.
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Apr 27, 2026 | Short Form Complaint | Pass | Risk 1 (High) |
| Apr 17, 2026 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Apr 13, 2026 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Jul 14, 2025 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jul 11, 2025 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Apr 17, 2025 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Apr 8, 2025 | Canvass | Fail | Risk 1 (High) |
| Dec 19, 2024 | Short Form Complaint | Pass | Risk 1 (High) |
| Dec 6, 2024 | Short Form Complaint | Pass | Risk 1 (High) |
| Sep 3, 2024 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Aug 27, 2024 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Apr 22, 2024 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Apr 15, 2024 | Complaint | Fail | Risk 1 (High) |
| May 31, 2023 | Complaint | Pass | Risk 1 (High) |
| Jan 18, 2023 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Jun 9, 2022 | Short Form Complaint | Pass | Risk 1 (High) |
| May 11, 2022 | Short Form Complaint | Pass | Risk 1 (High) |
| Apr 11, 2022 | Short Form Complaint | Pass | Risk 1 (High) |
| Mar 9, 2022 | Complaint | Pass | Risk 1 (High) |
| Dec 14, 2021 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Dec 7, 2021 | Short Form Complaint | Fail | Risk 1 (High) |
| Oct 13, 2021 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Oct 1, 2021 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Sep 24, 2021 | Complaint | Fail | Risk 1 (High) |
| Feb 8, 2021 | Recent Inspection | Pass w/ Conditions | Risk 1 (High) |
| Jan 21, 2021 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Sep 25, 2020 | Short Form Complaint | Pass | Risk 1 (High) |
| Jul 27, 2020 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jul 20, 2020 | Complaint | Fail | Risk 1 (High) |
| Apr 13, 2020 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Nov 14, 2019 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Aug 30, 2019 | Suspected Food Poisoning Re-inspection | Pass | Risk 1 (High) |
| Aug 23, 2019 | Suspected Food Poisoning | Fail | Risk 1 (High) |
| Jul 15, 2019 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jul 8, 2019 | Complaint | Fail | Risk 1 (High) |
| Apr 2, 2019 | Suspected Food Poisoning | Pass w/ Conditions | Risk 1 (High) |
| Aug 20, 2018 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Jun 12, 2018 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jun 5, 2018 | Complaint | Fail | Risk 1 (High) |
| Mar 8, 2018 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Feb 28, 2018 | Complaint | Fail | Risk 1 (High) |
| Dec 15, 2017 | Short Form Complaint | Pass | Risk 1 (High) |
| Sep 28, 2017 | Suspected Food Poisoning Re-inspection | Pass | Risk 1 (High) |
| Sep 21, 2017 | Suspected Food Poisoning | Fail | Risk 1 (High) |
| May 4, 2017 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Apr 14, 2017 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Apr 5, 2017 | Complaint | Fail | Risk 1 (High) |
| Feb 8, 2017 | Recent Inspection | Pass w/ Conditions | Risk 1 (High) |
| Feb 2, 2017 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Oct 20, 2016 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Oct 14, 2016 | Complaint | Fail | Risk 1 (High) |
| May 19, 2016 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| May 16, 2016 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Dec 8, 2015 | Complaint | Pass | Risk 1 (High) |
| Sep 15, 2015 | License | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60659
Ghareeb Nawaz Restaurant — questions
- Did Ghareeb Nawaz Restaurant pass its last health inspection?
- Ghareeb Nawaz Restaurant at 2032-2036 W Devon Ave was inspected on Apr 27, 2026 by the Chicago Department of Public Health and the result was "Pass". Across 55 inspections on record it has failed 12 times.
- What violations were cited at Ghareeb Nawaz Restaurant?
- The most recent inspection cited 2 violations, beginning with: FOOD PROPERLY LABELED; ORIGINAL CONTAINER - Comments: FOUND BULK FOOD NOT LABELED. (FLOUR, SUGAR, ETC.) MUST LABEL.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60659