Restaurant inspections / Grocery Store
Jewel Food Store
1763 W Howard St, Chicago 60626 · Risk 1 (High)
Pass
Most recent result
Aug 19, 2026
34
Inspections on record
19
Times passed
9
Times failed
Violations cited on Aug 19, 2026
- #51PLUMBING INSTALLED; PROPER BACKFLOW DEVICES - Comments: FOUND LOOSE HAND SINK AT PRODUCE PREPARATION AREAS.MUST FASTEN TO WALL PROPERLY. FOUND LEAKY SOAP DISPENSER ATTACHED TO DISHMACHINE.MUST REPAIR.
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Aug 19, 2026 | Complaint | Pass | Risk 1 (High) |
| Jul 15, 2026 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Aug 18, 2025 | Complaint | Pass | Risk 1 (High) |
| Feb 26, 2025 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Apr 3, 2024 | Short Form Complaint | Pass | Risk 1 (High) |
| Mar 5, 2024 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Mar 9, 2023 | Complaint | Pass | Risk 1 (High) |
| Jul 15, 2022 | Canvass | Pass | Risk 1 (High) |
| Sep 9, 2021 | Complaint | Pass | Risk 1 (High) |
| Jun 8, 2021 | Short Form Complaint | Pass | Risk 1 (High) |
| Feb 19, 2021 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Feb 8, 2021 | Complaint | Fail | Risk 1 (High) |
| Mar 16, 2020 | Canvass | Pass | Risk 1 (High) |
| Jun 20, 2019 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Feb 26, 2019 | Short Form Complaint | Pass | Risk 1 (High) |
| Jan 25, 2019 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jan 18, 2019 | Complaint | Fail | Risk 1 (High) |
| Jul 27, 2018 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Jul 20, 2018 | Complaint | Fail | Risk 1 (High) |
| Feb 16, 2018 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Feb 9, 2018 | Complaint | Fail | Risk 1 (High) |
| Sep 21, 2017 | Complaint | Pass | Risk 1 (High) |
| Mar 24, 2017 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Mar 17, 2017 | Canvass | Fail | Risk 1 (High) |
| Sep 2, 2016 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Aug 26, 2016 | Canvass | Fail | Risk 1 (High) |
| Feb 3, 2016 | Complaint | Pass | Risk 1 (High) |
| Dec 22, 2015 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Dec 15, 2015 | Canvass | Fail | Risk 1 (High) |
| Feb 17, 2015 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Oct 9, 2014 | Complaint | Pass | Risk 1 (High) |
| Jun 17, 2014 | License Re-Inspection | Pass | Risk 1 (High) |
| Jun 10, 2014 | License | Fail | Risk 1 (High) |
| Apr 30, 2014 | License | Fail | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60626
Jewel Food Store — questions
- Did Jewel Food Store pass its last health inspection?
- Jewel Food Store at 1763 W Howard St was inspected on Aug 19, 2026 by the Chicago Department of Public Health and the result was "Pass". Across 34 inspections on record it has failed 9 times.
- What violations were cited at Jewel Food Store?
- The most recent inspection cited 1 violation, beginning with: PLUMBING INSTALLED; PROPER BACKFLOW DEVICES - Comments: FOUND LOOSE HAND SINK AT PRODUCE PREPARATION AREAS.MUST FASTEN TO WALL PROPERLY. FOUND LEAKY SOAP DISPENSER ATTACHED TO DISHMACHINE.MUST REPAIR.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60626