Restaurant inspections / Grocery Store
Jewel Food Store #3030
7530 S Stony Island Ave, Chicago 60649 · Risk 1 (High)
Pass w/ Conditions
Most recent result
Aug 20, 2026
58
Inspections on record
39
Times passed
11
Times failed
Violations cited on Aug 20, 2026
- #1PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED PERSON IN CHARGE WITHOUT VALID PROOF OF FOOD SAFETY MANAGEMENT TRAINING DURING TIME OF INSPECTION. MUST PROVIDE.
- #2CITY OF CHICAGO FOOD SERVICE SANITATION CERTIFICATE - Comments: OBSERVED FACILITY FOOD HANDLERS PREPARING AND HANDLING TIME AND TEMPERATURE CONTROL FOR SAFETY(TCS) FOODS WITHOUT AN ORIGINAL CITY OF CHICAGO FOOD SERVICE CERTIFICATE HOLDER ON SITE. INFORMED PERSON IN CHARGE THE CERTIFIED MANAGER AND THEIR ORIGINAL CITY OF CHICAGO FOOD SERVICE CERTIFICATE MUST REMAIN POSTED ON SITE DURING TCS FOOD PREP, COOKING, SERVING AND OPERATING HOURS. PRIORITY FOUNDATION VIOLATION #7-38-012. CITATION ISSUED
- #47FOOD & NON-FOOD CONTACT SURFACES CLEANABLE, PROPERLY DESIGNED, CONSTRUCTED & USED - Comments: 4-502.11(A;C)// NOTED 2 SLIDING DOORS OF SEAFOOD DISPLAY CASE WITH BROKEN DOOR HANDLES. INSTRUCTED TO REPAIR
- #56ADEQUATE VENTILATION & LIGHTING; DESIGNATED AREAS USED - Comments: CORE VIOLATION CORRECTED
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Aug 20, 2026 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Aug 12, 2026 | Complaint | Fail | Risk 1 (High) |
| Sep 25, 2025 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| May 8, 2025 | Complaint | Pass | Risk 1 (High) |
| Aug 21, 2024 | Complaint | Pass | Risk 1 (High) |
| Jun 21, 2024 | Short Form Complaint | Pass | Risk 1 (High) |
| May 23, 2024 | Complaint | Pass | Risk 1 (High) |
| Dec 1, 2023 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Feb 21, 2023 | Complaint | Pass | Risk 1 (High) |
| Nov 7, 2022 | Short Form Complaint | Pass | Risk 1 (High) |
| Aug 25, 2022 | Complaint | Pass | Risk 1 (High) |
| Apr 8, 2022 | Complaint | Pass | Risk 1 (High) |
| Dec 2, 2021 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Nov 17, 2021 | Complaint | Fail | Risk 1 (High) |
| Oct 23, 2020 | Short Form Complaint | Pass | Risk 1 (High) |
| Apr 22, 2020 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Mar 26, 2020 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Jun 6, 2019 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Jul 18, 2018 | Short Form Complaint | Pass | Risk 1 (High) |
| Jun 26, 2018 | Short Form Complaint | Pass | Risk 1 (High) |
| May 29, 2018 | Complaint | Pass | Risk 1 (High) |
| Feb 2, 2018 | Complaint | Pass | Risk 1 (High) |
| Oct 10, 2017 | Complaint | Pass | Risk 1 (High) |
| Jun 2, 2017 | Canvass | Pass | Risk 1 (High) |
| Dec 8, 2016 | Complaint | Pass | Risk 1 (High) |
| Feb 5, 2016 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jan 28, 2016 | Complaint | Fail | Risk 1 (High) |
| Oct 15, 2015 | Short Form Complaint | Pass | Risk 1 (High) |
| Oct 1, 2015 | Complaint | Pass | Risk 1 (High) |
| Jul 8, 2015 | Short Form Complaint | Pass | Risk 1 (High) |
| Jun 25, 2015 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jun 17, 2015 | Complaint | Fail | Risk 1 (High) |
| Apr 2, 2015 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Mar 26, 2015 | Complaint | Fail | Risk 1 (High) |
| Dec 5, 2014 | Short Form Complaint | Pass | Risk 1 (High) |
| Nov 19, 2014 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Nov 12, 2014 | Complaint | Fail | Risk 1 (High) |
| Apr 22, 2014 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Apr 15, 2014 | Short Form Complaint | Fail | Risk 1 (High) |
| Mar 14, 2014 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Feb 14, 2014 | Consultation | Pass | Risk 1 (High) |
| Feb 7, 2014 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Feb 5, 2014 | Complaint Re-Inspection | Fail | Risk 1 (High) |
| Jan 29, 2014 | Complaint | Fail | Risk 1 (High) |
| Dec 9, 2013 | Short Form Complaint | Pass | Risk 1 (High) |
| Nov 20, 2013 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Nov 12, 2013 | Complaint | Fail | Risk 1 (High) |
| Sep 12, 2013 | Short Form Complaint | Pass | Risk 1 (High) |
| Aug 28, 2013 | Short Form Complaint | Pass | Risk 1 (High) |
| Apr 19, 2013 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Apr 10, 2013 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Nov 13, 2012 | Complaint | Pass | Risk 1 (High) |
| Feb 29, 2012 | Complaint | Pass | Risk 1 (High) |
| Dec 2, 2011 | Short Form Complaint | Pass | Risk 1 (High) |
| Sep 26, 2011 | Complaint | Pass | Risk 1 (High) |
| Oct 28, 2010 | Complaint | Fail | Risk 1 (High) |
| Jun 16, 2010 | Short Form Complaint | Pass | Risk 1 (High) |
| Mar 10, 2010 | Complaint | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60649
Jewel Food Store #3030 — questions
- Did Jewel Food Store #3030 pass its last health inspection?
- Jewel Food Store #3030 at 7530 S Stony Island Ave was inspected on Aug 20, 2026 by the Chicago Department of Public Health and the result was "Pass w/ Conditions". Across 58 inspections on record it has failed 11 times.
- What violations were cited at Jewel Food Store #3030?
- The most recent inspection cited 4 violations, beginning with: PERSON IN CHARGE PRESENT, DEMONSTRATES KNOWLEDGE, AND PERFORMS DUTIES - Comments: OBSERVED PERSON IN CHARGE WITHOUT VALID PROOF OF FOOD SAFETY MANAGEMENT TRAINING DURING TIME OF INSPECTION. MUST PROVIDE.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60649