Restaurant inspections / Grocery Store
Jewel Food Store #3282
4729 N Central Ave, Chicago 60630 · Risk 1 (High)
Pass
Most recent result
Sep 26, 2025
28
Inspections on record
14
Times passed
3
Times failed
Violations cited on Sep 26, 2025
- #51PLUMBING INSTALLED; PROPER BACKFLOW DEVICES - Comments: DELI HANDWASH SINK PIPE DRAINING SLOWLY. INSTRUCTED MANAGER SAID HANDWASH SINK MUST DRAIN QUICKLY.
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Sep 26, 2025 | Complaint | Pass | Risk 1 (High) |
| May 20, 2025 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Aug 12, 2024 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Aug 29, 2023 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Aug 24, 2022 | Complaint | Pass | Risk 1 (High) |
| Apr 12, 2022 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Apr 8, 2022 | Canvass | Fail | Risk 1 (High) |
| Sep 3, 2021 | Canvass Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Aug 31, 2021 | Canvass Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Aug 23, 2021 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Sep 15, 2020 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Aug 6, 2019 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| May 18, 2018 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| May 15, 2018 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Aug 29, 2017 | Canvass | Pass | Risk 1 (High) |
| Aug 5, 2016 | Canvass | Pass | Risk 1 (High) |
| Dec 8, 2015 | Complaint | Pass | Risk 1 (High) |
| Jul 23, 2015 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Jul 13, 2015 | Complaint | Fail | Risk 1 (High) |
| Oct 31, 2014 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Oct 23, 2014 | Canvass | Fail | Risk 1 (High) |
| Jan 17, 2014 | Canvass | Pass | Risk 1 (High) |
| Sep 23, 2013 | Short Form Complaint | Pass | Risk 1 (High) |
| Jul 24, 2013 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Apr 19, 2013 | Complaint | Pass | Risk 1 (High) |
| Jun 28, 2012 | Canvass | Pass | Risk 1 (High) |
| Feb 7, 2011 | Complaint | Pass | Risk 1 (High) |
| Jun 7, 2010 | Canvass | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60630
Jewel Food Store #3282 — questions
- Did Jewel Food Store #3282 pass its last health inspection?
- Jewel Food Store #3282 at 4729 N Central Ave was inspected on Sep 26, 2025 by the Chicago Department of Public Health and the result was "Pass". Across 28 inspections on record it has failed 3 times.
- What violations were cited at Jewel Food Store #3282?
- The most recent inspection cited 1 violation, beginning with: PLUMBING INSTALLED; PROPER BACKFLOW DEVICES - Comments: DELI HANDWASH SINK PIPE DRAINING SLOWLY. INSTRUCTED MANAGER SAID HANDWASH SINK MUST DRAIN QUICKLY.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60630