Restaurant inspections / Grocery Store
Jewel Food Store #3442
4042 W Foster Ave, Chicago 60630 · Risk 1 (High)
Pass
Most recent result
Feb 17, 2026
32
Inspections on record
21
Times passed
7
Times failed
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Feb 17, 2026 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Feb 11, 2026 | Canvass Re-Inspection | Fail | Risk 1 (High) |
| Feb 9, 2026 | Canvass | Fail | Risk 1 (High) |
| Feb 6, 2025 | Canvass | Pass | Risk 1 (High) |
| Aug 13, 2024 | Canvass | Pass | Risk 1 (High) |
| Oct 13, 2023 | Canvass | Pass | Risk 1 (High) |
| Jul 20, 2022 | Short Form Complaint | Pass | Risk 1 (High) |
| May 26, 2022 | Canvass | Pass | Risk 1 (High) |
| Sep 13, 2021 | Complaint | Pass | Risk 1 (High) |
| Feb 1, 2021 | Canvass | Pass | Risk 1 (High) |
| Apr 15, 2019 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Jul 27, 2018 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Jul 19, 2018 | Complaint | Fail | Risk 1 (High) |
| Feb 26, 2018 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Oct 4, 2017 | Complaint | Pass | Risk 1 (High) |
| Jun 8, 2017 | Canvass | Pass | Risk 1 (High) |
| Nov 15, 2016 | Complaint | Pass | Risk 1 (High) |
| Aug 18, 2016 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Aug 11, 2016 | Complaint | Fail | Risk 1 (High) |
| Aug 21, 2015 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Aug 14, 2015 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Mar 3, 2015 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Feb 23, 2015 | Complaint | Fail | Risk 1 (High) |
| Jul 17, 2014 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jul 9, 2014 | Complaint | Fail | Risk 1 (High) |
| Jan 7, 2014 | Canvass | Pass | Risk 1 (High) |
| Jul 9, 2013 | Canvass | Pass | Risk 1 (High) |
| Oct 5, 2012 | Complaint | Pass | Risk 1 (High) |
| Mar 12, 2012 | Canvass | Pass | Risk 1 (High) |
| May 2, 2011 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Apr 21, 2011 | Canvass | Fail | Risk 1 (High) |
| Jun 29, 2010 | Canvass | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60630
Jewel Food Store #3442 — questions
- Did Jewel Food Store #3442 pass its last health inspection?
- Jewel Food Store #3442 at 4042 W Foster Ave was inspected on Feb 17, 2026 by the Chicago Department of Public Health and the result was "Pass". Across 32 inspections on record it has failed 7 times.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60630