Restaurant inspections / Restaurant
Maria'S Mexican Resturant
9440 W Foster Ave, Chicago 60656 · Risk 1 (High)
Pass
Most recent result
Sep 18, 2025
29
Inspections on record
14
Times passed
7
Times failed
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Sep 18, 2025 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Sep 11, 2025 | Complaint | Fail | Risk 1 (High) |
| Mar 14, 2025 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Jan 29, 2025 | Non-Inspection | No Entry | Risk 1 (High) |
| Jan 17, 2024 | Canvass | Pass | Risk 1 (High) |
| Jan 5, 2024 | Non-Inspection | No Entry | Risk 1 (High) |
| Apr 3, 2023 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Mar 24, 2023 | Canvass | Fail | Risk 1 (High) |
| Mar 7, 2023 | Non-Inspection | No Entry | Risk 1 (High) |
| Dec 2, 2021 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Nov 22, 2021 | Complaint | Fail | Risk 1 (High) |
| Feb 22, 2021 | Canvass Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Feb 19, 2021 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Feb 2, 2021 | Non-Inspection | No Entry | Risk 1 (High) |
| May 2, 2019 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Nov 22, 2017 | Canvass | Pass | Risk 1 (High) |
| Jul 20, 2017 | Canvass | Pass | Risk 1 (High) |
| Jul 6, 2016 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Jun 24, 2016 | Canvass | Fail | Risk 1 (High) |
| Mar 4, 2015 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Feb 20, 2015 | Complaint | Fail | Risk 1 (High) |
| Oct 9, 2014 | Canvass | Pass | Risk 1 (High) |
| May 23, 2014 | Canvass | Pass | Risk 1 (High) |
| Jul 2, 2013 | Complaint | Pass | Risk 1 (High) |
| Jan 8, 2013 | Canvass | Pass | Risk 1 (High) |
| Jun 29, 2011 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Jun 20, 2011 | Canvass | Fail | Risk 1 (High) |
| Jan 14, 2010 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Jan 7, 2010 | Canvass | Fail | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60656
Maria'S Mexican Resturant — questions
- Did Maria'S Mexican Resturant pass its last health inspection?
- Maria'S Mexican Resturant at 9440 W Foster Ave was inspected on Sep 18, 2025 by the Chicago Department of Public Health and the result was "Pass". Across 29 inspections on record it has failed 7 times.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60656