Restaurant inspections / Restaurant
Mcdonald'S
2609 S Kedzie Ave, Chicago 60623 · Risk 2 (Medium)
Pass w/ Conditions
Most recent result
Jul 6, 2026
33
Inspections on record
22
Times passed
9
Times failed
Violations cited on Jul 6, 2026
- #16FOOD-CONTACT SURFACES: CLEANED & SANITIZED - Comments: LOW TEMPERATURE DISHMACHINE NOT SANITIZING MULTI-USE EQUIPMENT, CHEMICAL PPM 0. INSTRUCTED MANAGER TO REPAIR AND MAINTAIN SANITIZER AT 100 PPM. DISHMACHINE IS TAGGED HELD FOR INSPECTION AND MUST NOT BE USED UNTIL REINSPECTED BY CHICAGO DEPARTMENT OF HEALTH. PRIORITY 7-38-025 CITATION ISSUED
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Jul 6, 2026 | Complaint | Pass w/ Conditions | Risk 2 (Medium) |
| Dec 26, 2024 | Canvass | Pass | Risk 2 (Medium) |
| Dec 18, 2023 | Canvass | Pass | Risk 2 (Medium) |
| Dec 30, 2022 | Canvass | Pass | Risk 2 (Medium) |
| May 25, 2021 | Canvass | Pass | Risk 2 (Medium) |
| Sep 21, 2020 | Canvass | Pass | Risk 2 (Medium) |
| Jun 12, 2019 | Canvass | Pass | Risk 2 (Medium) |
| Oct 25, 2018 | Complaint Re-Inspection | Pass w/ Conditions | Risk 2 (Medium) |
| Oct 18, 2018 | Complaint | Fail | Risk 2 (Medium) |
| Nov 29, 2017 | Canvass | Pass | Risk 2 (Medium) |
| Oct 26, 2016 | Canvass | Pass | Risk 2 (Medium) |
| May 11, 2015 | Complaint | Pass | Risk 2 (Medium) |
| Dec 4, 2014 | Canvass | Pass | Risk 2 (Medium) |
| Apr 15, 2013 | Complaint | Pass | Risk 2 (Medium) |
| Jun 4, 2012 | Canvass | Pass | Risk 2 (Medium) |
| Dec 2, 2011 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| Nov 25, 2011 | Complaint | Fail | Risk 2 (Medium) |
| Aug 29, 2011 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| Aug 15, 2011 | Complaint Re-Inspection | Fail | Risk 2 (Medium) |
| Aug 4, 2011 | Short Form Complaint | Fail | Risk 2 (Medium) |
| Jun 2, 2011 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| May 26, 2011 | Short Form Complaint | Fail | Risk 2 (Medium) |
| May 5, 2011 | Short Form Complaint | Pass | Risk 2 (Medium) |
| Apr 13, 2011 | Short Form Complaint | Pass | Risk 2 (Medium) |
| Mar 16, 2011 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| Mar 9, 2011 | Short Form Complaint | Fail | Risk 2 (Medium) |
| Jan 15, 2011 | Short Form Fire-Complaint | Pass | Risk 2 (Medium) |
| Oct 21, 2010 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| Oct 14, 2010 | Complaint | Fail | Risk 2 (Medium) |
| Apr 8, 2010 | Short Form Complaint | Pass | Risk 2 (Medium) |
| Feb 2, 2010 | Complaint | Fail | Risk 2 (Medium) |
| Feb 2, 2010 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| Jan 26, 2010 | Complaint | Fail | Risk 2 (Medium) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60623
Mcdonald'S — questions
- Did Mcdonald'S pass its last health inspection?
- Mcdonald'S at 2609 S Kedzie Ave was inspected on Jul 6, 2026 by the Chicago Department of Public Health and the result was "Pass w/ Conditions". Across 33 inspections on record it has failed 9 times.
- What violations were cited at Mcdonald'S?
- The most recent inspection cited 1 violation, beginning with: FOOD-CONTACT SURFACES: CLEANED & SANITIZED - Comments: LOW TEMPERATURE DISHMACHINE NOT SANITIZING MULTI-USE EQUIPMENT, CHEMICAL PPM 0. INSTRUCTED MANAGER TO REPAIR AND MAINTAIN SANITIZER AT 100 PPM. DISHMACHINE IS TAGGED HELD FOR INSPECTION
- What does "Risk 2 (Medium)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60623