Restaurant inspections / Restaurant
Qdoba Mexican Eats #2628
957 W Diversey Pkwy, Chicago 60614 · Risk 1 (High) · Recorded out of business at a past inspection
Out of Business
Most recent result
Feb 7, 2024
28
Inspections on record
14
Times passed
5
Times failed
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Feb 7, 2024 | Canvass | Out of Business | Risk 1 (High) |
| Feb 7, 2024 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Feb 5, 2024 | Canvass | Fail | Risk 1 (High) |
| Oct 5, 2023 | Canvass | Pass | Risk 1 (High) |
| Mar 30, 2022 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Mar 23, 2022 | Canvass | Fail | Risk 1 (High) |
| Feb 26, 2021 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Feb 19, 2021 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Apr 17, 2020 | Canvass | Out of Business | Risk 1 (High) |
| Apr 1, 2020 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Oct 10, 2019 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Oct 2, 2019 | Short Form Complaint | Fail | Risk 1 (High) |
| Aug 6, 2019 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Apr 29, 2019 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Jan 10, 2018 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Aug 29, 2017 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Jul 28, 2017 | Canvass | Pass | Risk 1 (High) |
| Oct 31, 2016 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Oct 21, 2016 | Canvass | Fail | Risk 1 (High) |
| Feb 5, 2016 | Canvass | Pass | Risk 1 (High) |
| Jan 5, 2015 | Canvass | Pass | Risk 1 (High) |
| Aug 12, 2014 | Canvass | Pass | Risk 1 (High) |
| Dec 19, 2013 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Dec 12, 2013 | Canvass | Fail | Risk 1 (High) |
| May 21, 2013 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| May 8, 2012 | Short Form Complaint | Pass | Risk 1 (High) |
| Mar 1, 2012 | Canvass | Pass | Risk 1 (High) |
| Feb 23, 2010 | License | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60614
Qdoba Mexican Eats #2628 — questions
- Did Qdoba Mexican Eats #2628 pass its last health inspection?
- Qdoba Mexican Eats #2628 at 957 W Diversey Pkwy was inspected on Feb 7, 2024 by the Chicago Department of Public Health and the result was "Out of Business". Across 28 inspections on record it has failed 5 times.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60614