Restaurant inspections / Restaurant
Robust Coffee Lounge Llc
6300 S Woodlawn Ave, Chicago 60637 · Risk 1 (High)
Pass
Most recent result
Jan 21, 2026
33
Inspections on record
17
Times passed
11
Times failed
Violations cited on Jan 21, 2026
- #47FOOD & NON-FOOD CONTACT SURFACES CLEANABLE, PROPERLY DESIGNED, CONSTRUCTED & USED - Comments: 4-101.19 OBSERVED MILK CRATES BEING USED AS SHELVING THROUGHOUT THE PREP AND STORAGE AREAS. MUST REMOVE AND PROVIDE SHELVING THAT IS 6" OFF THE FLOOR AND PROVIDES FLOOR ACCESSIBILITY TO ENSURE ADEQUATE FACILITY CLEANING.
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Jan 21, 2026 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Jan 16, 2026 | Canvass Re-Inspection | Fail | Risk 1 (High) |
| Jan 14, 2026 | Canvass | Fail | Risk 1 (High) |
| Sep 11, 2025 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Sep 4, 2025 | Complaint | Fail | Risk 1 (High) |
| Mar 10, 2025 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Feb 26, 2024 | Canvass | Pass | Risk 1 (High) |
| Aug 4, 2023 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jul 28, 2023 | Complaint | Fail | Risk 1 (High) |
| Jul 6, 2022 | Complaint | Pass | Risk 1 (High) |
| Feb 17, 2022 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Feb 10, 2022 | Canvass | Fail | Risk 1 (High) |
| Jun 7, 2021 | Canvass | Pass | Risk 1 (High) |
| Mar 19, 2020 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Jul 15, 2019 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Dec 7, 2018 | Canvass Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Dec 6, 2018 | Canvass | Fail | Risk 1 (High) |
| Feb 9, 2017 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Feb 2, 2017 | Canvass | Fail | Risk 1 (High) |
| Apr 14, 2016 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Aug 27, 2015 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Aug 20, 2015 | Canvass | Fail | Risk 1 (High) |
| Dec 4, 2014 | Short Form Complaint | Pass | Risk 1 (High) |
| Oct 16, 2014 | Canvass | Pass | Risk 1 (High) |
| Jan 24, 2014 | Canvass | Pass | Risk 1 (High) |
| Jan 28, 2013 | Canvass | Pass | Risk 1 (High) |
| Apr 24, 2012 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Apr 17, 2012 | Complaint | Fail | Risk 1 (High) |
| Mar 17, 2011 | Complaint | Pass | Risk 1 (High) |
| Nov 10, 2010 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Nov 8, 2010 | Tag Removal | Fail | Risk 1 (High) |
| Nov 3, 2010 | Complaint | Fail | Risk 1 (High) |
| Jul 6, 2010 | License | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60637
Robust Coffee Lounge Llc — questions
- Did Robust Coffee Lounge Llc pass its last health inspection?
- Robust Coffee Lounge Llc at 6300 S Woodlawn Ave was inspected on Jan 21, 2026 by the Chicago Department of Public Health and the result was "Pass". Across 33 inspections on record it has failed 11 times.
- What violations were cited at Robust Coffee Lounge Llc?
- The most recent inspection cited 1 violation, beginning with: FOOD & NON-FOOD CONTACT SURFACES CLEANABLE, PROPERLY DESIGNED, CONSTRUCTED & USED - Comments: 4-101.19 OBSERVED MILK CRATES BEING USED AS SHELVING THROUGHOUT THE PREP AND STORAGE AREAS. MUST REMOVE AND PROVIDE SHELVING THAT IS 6" OFF THE FL
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60637