Restaurant inspections / Restaurant
Taqueria Amigo Chino 2
5959 W Lawrence Ave, Chicago 60630 · Risk 1 (High) · Recorded out of business at a past inspection
Out of Business
Most recent result
Nov 25, 2025
34
Inspections on record
14
Times passed
9
Times failed
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Nov 25, 2025 | Canvass | Out of Business | Risk 1 (High) |
| Jan 13, 2025 | Canvass | Pass | Risk 1 (High) |
| Jan 30, 2024 | Canvass | Pass | Risk 1 (High) |
| Feb 7, 2023 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Jan 14, 2022 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| May 24, 2021 | Complaint | Pass | Risk 1 (High) |
| Apr 6, 2021 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Apr 5, 2021 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Jan 15, 2020 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Jan 8, 2020 | Canvass | Fail | Risk 1 (High) |
| Aug 2, 2019 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Jul 12, 2018 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Nov 28, 2017 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Nov 20, 2017 | Complaint | Fail | Risk 1 (High) |
| May 18, 2017 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| May 11, 2017 | Complaint | Fail | Risk 1 (High) |
| Nov 28, 2016 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Nov 18, 2016 | Short Form Complaint | Fail | Risk 1 (High) |
| Nov 17, 2016 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Nov 8, 2016 | Short Form Complaint | Fail | Risk 1 (High) |
| May 23, 2016 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| May 16, 2016 | Complaint | Fail | Risk 1 (High) |
| Jan 14, 2016 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Aug 12, 2015 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jul 30, 2015 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Jul 13, 2015 | Complaint Re-Inspection | Not Ready | Risk 1 (High) |
| Jul 6, 2015 | Complaint | Fail | Risk 1 (High) |
| Feb 6, 2015 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Jan 13, 2015 | Canvass | Fail | Risk 1 (High) |
| Sep 5, 2014 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Feb 7, 2014 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Aug 14, 2013 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Aug 7, 2013 | Canvass | Fail | Risk 1 (High) |
| Mar 25, 2013 | License | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60630
Taqueria Amigo Chino 2 — questions
- Did Taqueria Amigo Chino 2 pass its last health inspection?
- Taqueria Amigo Chino 2 at 5959 W Lawrence Ave was inspected on Nov 25, 2025 by the Chicago Department of Public Health and the result was "Out of Business". Across 34 inspections on record it has failed 9 times.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60630