Restaurant inspections / Restaurant
Mcdonalds
740 E 47th St, Chicago 60653 · Risk 2 (Medium) · Recorded out of business at a past inspection
Out of Business
Most recent result
Aug 30, 2024
39
Inspections on record
25
Times passed
7
Times failed
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Aug 30, 2024 | Canvass | Out of Business | Risk 2 (Medium) |
| Jul 10, 2024 | Short Form Complaint | Pass | Risk 2 (Medium) |
| Apr 11, 2024 | Short Form Complaint | Pass | Risk 2 (Medium) |
| Apr 11, 2024 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| Apr 4, 2024 | Short Form Complaint | Fail | Risk 2 (Medium) |
| Mar 21, 2024 | Short Form Complaint | Pass | Risk 2 (Medium) |
| Jan 17, 2024 | Complaint | Pass | Risk 2 (Medium) |
| Aug 10, 2023 | Short Form Complaint | Pass | Risk 2 (Medium) |
| Feb 16, 2023 | Complaint | Pass | Risk 2 (Medium) |
| Dec 9, 2022 | Complaint | Pass | Risk 2 (Medium) |
| Sep 2, 2020 | Short Form Complaint | Pass w/ Conditions | Risk 2 (Medium) |
| Jul 9, 2020 | Short Form Complaint | Pass | Risk 2 (Medium) |
| May 8, 2020 | Canvass | Pass w/ Conditions | Risk 2 (Medium) |
| Sep 6, 2019 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| Sep 5, 2019 | Complaint Re-Inspection | Fail | Risk 2 (Medium) |
| Aug 29, 2019 | Complaint | Fail | Risk 2 (Medium) |
| Jul 24, 2018 | Canvass Re-Inspection | Pass w/ Conditions | Risk 2 (Medium) |
| Jul 17, 2018 | Canvass | Fail | Risk 2 (Medium) |
| Jun 28, 2016 | Short Form Complaint | Pass | Risk 2 (Medium) |
| May 20, 2016 | Short Form Complaint | Pass | Risk 2 (Medium) |
| Apr 6, 2016 | Complaint | Pass | Risk 2 (Medium) |
| Apr 2, 2015 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| Jan 13, 2015 | Complaint | Pass | Risk 2 (Medium) |
| Dec 18, 2014 | Canvass | Pass | Risk 2 (Medium) |
| Oct 16, 2013 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| Oct 11, 2013 | Complaint | Fail | Risk 2 (Medium) |
| Dec 14, 2012 | Short Form Complaint | Pass | Risk 2 (Medium) |
| Sep 27, 2012 | Short Form Complaint | Pass | Risk 2 (Medium) |
| Aug 21, 2012 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| Aug 14, 2012 | Short Form Complaint | Fail | Risk 2 (Medium) |
| Apr 26, 2012 | Canvass | Pass | Risk 2 (Medium) |
| Mar 21, 2011 | Complaint | Pass w/ Conditions | Risk 2 (Medium) |
| Oct 13, 2010 | Short Form Complaint | Pass w/ Conditions | Risk 2 (Medium) |
| Aug 30, 2010 | Short Form Complaint | Pass | Risk 2 (Medium) |
| Aug 11, 2010 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| Aug 3, 2010 | Short Form Complaint | Fail | Risk 2 (Medium) |
| Jun 21, 2010 | Short Form Complaint | Pass | Risk 2 (Medium) |
| Apr 5, 2010 | Complaint Re-Inspection | Pass | Risk 2 (Medium) |
| Mar 22, 2010 | Complaint | Pass w/ Conditions | Risk 2 (Medium) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60653
Mcdonalds — questions
- Did Mcdonalds pass its last health inspection?
- Mcdonalds at 740 E 47th St was inspected on Aug 30, 2024 by the Chicago Department of Public Health and the result was "Out of Business". Across 39 inspections on record it has failed 7 times.
- What does "Risk 2 (Medium)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60653