Restaurant inspections / Restaurant
Shaw'S Crab House
21 E Hubbard St, Chicago 60611 · Risk 1 (High)
Pass
Most recent result
Sep 26, 2025
32
Inspections on record
21
Times passed
2
Times failed
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Sep 26, 2025 | Suspected Food Poisoning Re-inspection | Pass | Risk 1 (High) |
| Sep 12, 2025 | Suspected Food Poisoning | Fail | Risk 1 (High) |
| Aug 20, 2024 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Aug 13, 2024 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Apr 13, 2023 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Sep 12, 2022 | Canvass | Pass | Risk 1 (High) |
| Jun 8, 2021 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Sep 17, 2019 | Suspected Food Poisoning | Pass | Risk 1 (High) |
| Sep 19, 2018 | Suspected Food Poisoning | Pass | Risk 1 (High) |
| Aug 17, 2018 | Suspected Food Poisoning | Pass w/ Conditions | Risk 1 (High) |
| Jan 3, 2018 | Complaint | Pass | Risk 1 (High) |
| Sep 5, 2017 | Suspected Food Poisoning | Pass | Risk 1 (High) |
| Jun 27, 2017 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Oct 7, 2016 | Complaint | Pass | Risk 1 (High) |
| Jun 14, 2016 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jun 8, 2016 | Complaint | Fail | Risk 1 (High) |
| Aug 24, 2015 | Short Form Complaint | Pass | Risk 1 (High) |
| Jul 2, 2015 | Complaint | Pass | Risk 1 (High) |
| Mar 25, 2015 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Dec 11, 2014 | Short Form Complaint | Pass | Risk 1 (High) |
| Oct 9, 2014 | Short Form Complaint | Pass | Risk 1 (High) |
| Oct 9, 2014 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Sep 23, 2014 | Short Form Complaint | Pass w/ Conditions | Risk 1 (High) |
| Sep 23, 2014 | Suspected Food Poisoning Re-inspection | Pass | Risk 1 (High) |
| Sep 19, 2014 | Suspected Food Poisoning | Pass w/ Conditions | Risk 1 (High) |
| Sep 4, 2014 | Canvass | Pass | Risk 1 (High) |
| Sep 12, 2013 | Canvass | Pass | Risk 1 (High) |
| Sep 19, 2012 | Canvass | Pass | Risk 1 (High) |
| Sep 2, 2011 | Short Form Complaint | Pass | Risk 1 (High) |
| Aug 30, 2011 | Canvass | Pass | Risk 1 (High) |
| Oct 4, 2010 | Short Form Complaint | Pass | Risk 1 (High) |
| Sep 14, 2010 | Canvass | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60611
Shaw'S Crab House — questions
- Did Shaw'S Crab House pass its last health inspection?
- Shaw'S Crab House at 21 E Hubbard St was inspected on Sep 26, 2025 by the Chicago Department of Public Health and the result was "Pass". Across 32 inspections on record it has failed 2 times.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60611