Restaurant inspections / Restaurant
Silver Spoon Restaurant
710 N Rush St, Chicago 60611 · Risk 1 (High) · Recorded out of business at a past inspection
Pass w/ Conditions
Most recent result
Mar 12, 2024
34
Inspections on record
14
Times passed
10
Times failed
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Mar 12, 2024 | Recent Inspection | Pass w/ Conditions | Risk 1 (High) |
| Mar 7, 2024 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Mar 7, 2024 | Canvass | Out of Business | Risk 1 (High) |
| Mar 5, 2024 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Jun 20, 2023 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Mar 3, 2023 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Mar 1, 2023 | Complaint Re-Inspection | Fail | Risk 1 (High) |
| Feb 27, 2023 | Complaint | Fail | Risk 1 (High) |
| Sep 26, 2022 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Sep 22, 2022 | Canvass | Fail | Risk 1 (High) |
| May 20, 2021 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Jul 28, 2020 | Complaint | Pass | Risk 1 (High) |
| Jun 21, 2019 | Canvass Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Jun 18, 2019 | Canvass | Fail | Risk 1 (High) |
| Mar 14, 2018 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Mar 2, 2018 | Complaint | Fail | Risk 1 (High) |
| Jun 12, 2017 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Sep 14, 2016 | Suspected Food Poisoning | Pass w/ Conditions | Risk 1 (High) |
| Jul 5, 2016 | Canvass | Pass | Risk 1 (High) |
| Jul 14, 2015 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Jul 6, 2015 | Canvass | Fail | Risk 1 (High) |
| Apr 3, 2015 | Canvass | Pass | Risk 1 (High) |
| Jul 11, 2014 | Canvass | Pass | Risk 1 (High) |
| Dec 13, 2013 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Dec 11, 2013 | Complaint | Fail | Risk 1 (High) |
| Oct 2, 2013 | Canvass | Pass | Risk 1 (High) |
| Dec 19, 2012 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Dec 14, 2012 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Dec 13, 2012 | Complaint Re-Inspection | Fail | Risk 1 (High) |
| Dec 5, 2012 | Complaint | Fail | Risk 1 (High) |
| Jun 11, 2012 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Jul 19, 2011 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Jul 12, 2011 | Canvass | Fail | Risk 1 (High) |
| Aug 24, 2010 | Canvass | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60611
Silver Spoon Restaurant — questions
- Did Silver Spoon Restaurant pass its last health inspection?
- Silver Spoon Restaurant at 710 N Rush St was inspected on Mar 12, 2024 by the Chicago Department of Public Health and the result was "Pass w/ Conditions". Across 34 inspections on record it has failed 10 times.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60611