Restaurant inspections / Restaurant
Su Casa
49 E Ontario St, Chicago 60611 · Risk 1 (High)
Pass
Most recent result
Mar 20, 2026
41
Inspections on record
23
Times passed
14
Times failed
Inspection history
| Date | Type | Result | Risk |
|---|---|---|---|
| Mar 20, 2026 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Mar 18, 2026 | Canvass Re-Inspection | Fail | Risk 1 (High) |
| Mar 17, 2026 | Canvass | Fail | Risk 1 (High) |
| Mar 27, 2025 | Complaint Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Mar 18, 2025 | Short Form Complaint | Fail | Risk 1 (High) |
| Feb 11, 2025 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Feb 4, 2025 | Canvass | Fail | Risk 1 (High) |
| Feb 1, 2024 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jan 25, 2024 | Complaint | Fail | Risk 1 (High) |
| Apr 19, 2023 | Canvass | Pass | Risk 1 (High) |
| Feb 16, 2022 | Complaint | Pass | Risk 1 (High) |
| Jul 21, 2021 | Canvass | Pass | Risk 1 (High) |
| Sep 23, 2019 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Sep 20, 2019 | Complaint | Fail | Risk 1 (High) |
| Jul 8, 2019 | Canvass Re-Inspection | Pass w/ Conditions | Risk 1 (High) |
| Jul 1, 2019 | Canvass | Fail | Risk 1 (High) |
| Jul 6, 2018 | Complaint | Pass w/ Conditions | Risk 1 (High) |
| Jan 11, 2018 | Canvass | Pass w/ Conditions | Risk 1 (High) |
| Aug 10, 2017 | Complaint | Pass | Risk 1 (High) |
| Jun 30, 2017 | Short Form Complaint | Pass | Risk 1 (High) |
| Jun 27, 2017 | Canvass | Pass | Risk 1 (High) |
| Oct 18, 2016 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Oct 11, 2016 | Complaint | Fail | Risk 1 (High) |
| Feb 26, 2016 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Feb 19, 2016 | Canvass | Fail | Risk 1 (High) |
| Jun 18, 2015 | Canvass | Pass | Risk 1 (High) |
| Jul 30, 2014 | Complaint | Pass | Risk 1 (High) |
| May 21, 2014 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| May 19, 2014 | Canvass | Fail | Risk 1 (High) |
| Aug 1, 2013 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Jul 23, 2013 | Short Form Complaint | Fail | Risk 1 (High) |
| May 9, 2013 | Complaint Re-Inspection | Pass | Risk 1 (High) |
| Apr 29, 2013 | Complaint | Fail | Risk 1 (High) |
| Oct 30, 2012 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Oct 15, 2012 | Canvass | Fail | Risk 1 (High) |
| Dec 28, 2011 | Short Form Complaint | Pass | Risk 1 (High) |
| Nov 30, 2011 | Complaint | Pass | Risk 1 (High) |
| Jul 1, 2011 | Canvass Re-Inspection | Pass | Risk 1 (High) |
| Jun 21, 2011 | Canvass | Fail | Risk 1 (High) |
| Feb 3, 2010 | Suspected Food Poisoning | Pass | Risk 1 (High) |
| Jan 25, 2010 | Complaint | Pass | Risk 1 (High) |
Source
- Food Inspectionsupdated weeklyofficial portal ↗
Inspection records are published by the Chicago Department of Public Health. A failed inspection does not necessarily mean an establishment closed — most are re-inspected after correcting violations.
Other inspected places in 60611
Su Casa — questions
- Did Su Casa pass its last health inspection?
- Su Casa at 49 E Ontario St was inspected on Mar 20, 2026 by the Chicago Department of Public Health and the result was "Pass". Across 41 inspections on record it has failed 14 times.
- What does "Risk 1 (High)" mean?
- Chicago assigns every food establishment a risk category based on how much food handling it does. Risk 1 (High) covers full-service restaurants and is inspected most often; Risk 2 (Medium) and Risk 3 (Low) — such as places serving only pre-packaged food — are inspected less frequently.
- Where does this inspection data come from?
- The City of Chicago publishes every food-establishment inspection it performs, including the result and the full text of any violations cited. This page reads that dataset directly and updates as the city posts new inspections.
Search another establishment · Browse all inspections · More about 60611